Travel protected, wherever the journey takes you. Insured in minutes.
Reliable, embassy compliant travel insurance for students, professionals and leisure travellers. Stay safe, financially secure and focused on your trip, with an instant, visa ready certificate.
Why travel insurance is essential
- ✓Medical bills abroad are brutalA single hospital stay overseas can cost thousands of dollars out of pocket without cover.
- ✓Trips get disruptedAround 1 in 4 international trips hit a delay, cancellation or emergency. Cover protects your money.
- ✓Embassies require itMany embassies will not issue a visa without proof of valid medical travel insurance.
- ✓Protect your investmentFlights, accommodation and tours are expensive, so insure them against the unexpected.
Your cover is underwritten by insurers you can trust
Every policy we issue is backed by a licensed, NAICOM regulated insurance company. We arrange your cover through Africa’s most established insurers, so the certificate in your hand carries real financial strength the day you need to claim.
We are a licensed distribution partner: we arrange your policy and issue your certificate the moment payment clears, while the insurer above carries the risk and pays approved claims. Regulated cover, real protection, no small print surprises.
Choose the cover that fits your trip
Four tailored plans, each designed around a different kind of traveller. Flexible durations from a few days to twelve months.
Full medical cover for students studying abroad, including study interruption and document assistance.
- Full medical cover, including COVID 19 protection
- Study interruption benefits for academic emergencies
- Cover for internships or overseas work placements
- Lost or stolen document assistance
Visa compliant cover with the minimum €30,000 medical protection required for a Schengen visa.
- Minimum €30,000 medical cover (Schengen compliant)
- Emergency hospitalisation and medical repatriation
- Trip cancellation reimbursement (up to €5,000)
- Instant visa ready certificate
Complete protection for holidays, group tours and business travel, including cancellations and baggage.
- 100% reimbursement for trip cancellation and interruption
- Compensation for baggage loss, damage or delay
- Emergency accident and medical cover
- Rental car collision protection
- Optional adventure sports cover
Tailored group and annual multi trip cover for businesses with travelling employees.
- Tailored group plans for organisations
- Annual multi trip cover for frequent flyers
- Executive level emergency evacuation support
- Device and cybersecurity protection during travel
What cover costs
These are our full prices — the amount you pay, with nothing added at checkout. Your exact price depends on where you're going, how long for, and the traveller's age.
| Length of trip | One traveller | Family2 adults + up to 6 children |
|---|---|---|
| 1 to 7 days | ₦5,578.10 | ₦11,156.19 |
| 1 to 15 days | ₦7,809.34 | ₦15,517.25 |
| 1 to 30 days | ₦12,880.33 | ₦25,659.23 |
| 1 to 62 days | ₦19,574.04 | ₦39,148.08 |
| 1 to 92 days | ₦24,442.20 | ₦48,782.97 |
| 6 months multi-trip | ₦33,468.56 | ₦66,835.70 |
| 12 months multi-trip | ₦40,466.54 | ₦80,933.07 |
Per person, per trip. Tap a section to see the limits.
| Cover | You can claim up to | Your excess |
|---|---|---|
| Emergency medical & associated expensesIncluding treatment for COVID-19 | EUR 30,000 | EUR 50 |
| Repatriation of remains | EUR 1,500 | — |
| Emergency dental treatment | EUR 150 | — |
| COVID-19 quarantine accommodationIf you test positive and must isolate | EUR 90 per day, up to 14 days | Nil |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Loss of checked-in baggage | EUR 300 | EUR 50 |
| Baggage delayEssentials while your bags catch up | EUR 400 (EUR 50 per 6 hours) | 6 hours |
| Loss of passport or travel documents | EUR 200 | Nil |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Trip delay | EUR 300 (EUR 50 per 12 hours) | 12 hours |
| Missed departure or connection | EUR 300 | 6 hours |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Legal expenses | EUR 250 | Nil |
| Bail bond | EUR 400 | Nil |
| 24/7 travel assistanceSomeone to call, wherever you are | Included | Nil |
Limits are per person, per trip. Excess is the first part of a claim you pay yourself. Your policy wording is the full contract and takes precedence over this summary.
| Length of trip | One traveller | Family2 adults + up to 6 children |
|---|---|---|
| 1 to 7 days | ₦6,186.62 | ₦12,373.23 |
| 1 to 15 days | ₦9,330.63 | ₦18,661.26 |
| 1 to 30 days | ₦14,503.05 | ₦28,904.67 |
| 1 to 62 days | ₦24,340.78 | ₦48,681.55 |
| 1 to 92 days | ₦30,831.65 | ₦61,663.29 |
| 6 months multi-trip | ₦38,235.30 | ₦76,369.17 |
| 12 months multi-trip | ₦45,740.37 | ₦91,480.74 |
Per person, per trip. Tap a section to see the limits.
| Cover | You can claim up to | Your excess |
|---|---|---|
| Emergency medical & associated expensesIncluding treatment for COVID-19 | EUR 35,000 | EUR 50 |
| Medical evacuation | Included above | — |
| Repatriation of remains | EUR 1,500 | — |
| Emergency family travelA relative flown out to you | 1 economy ticket | — |
| Emergency dental treatment | EUR 200 | — |
| COVID-19 quarantine accommodationIf you test positive and must isolate | EUR 90 per day, up to 14 days | Nil |
| Travel & accommodation if hospitalised over 5 days | 1 return economy ticket + EUR 50 per day | Nil |
| Accommodation for relatives or companionsIf you are hospitalised for more than 48 hours | EUR 40 per person per day (max EUR 200) | Nil |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Loss of checked-in baggage | EUR 20 per kg, up to EUR 500 | Nil |
| Baggage delayEssentials while your bags catch up | EUR 400 (EUR 50 per 4 hours) | 10 kg |
| Loss of passport or travel documents | EUR 750 | 10% of the amount claimed |
| Loss of personal money | EUR 300 | 6 hours |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Trip delay | EUR 500 (EUR 50 per 6 hours) | Nil |
| Missed departure or connection | EUR 500 | 6 hours |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Legal expenses | EUR 400 | Nil |
| Bail bond | EUR 2,000 | Nil |
| 24/7 travel assistanceSomeone to call, wherever you are | Included | Nil |
Limits are per person, per trip. Excess is the first part of a claim you pay yourself. Your policy wording is the full contract and takes precedence over this summary.
| Length of trip | One traveller | Family2 adults + up to 6 children |
|---|---|---|
| 1 to 7 days | ₦7,707.92 | ₦15,415.83 |
| 1 to 15 days | ₦11,764.71 | ₦23,428.00 |
| 1 to 30 days | ₦18,255.58 | ₦36,511.16 |
| 1 to 62 days | ₦32,657.21 | ₦65,212.99 |
| 1 to 92 days | ₦54,259.64 | ₦108,519.27 |
| 6 months multi-trip | ₦67,849.90 | ₦135,699.80 |
| 12 months multi-trip | ₦81,338.75 | ₦162,400.00 |
Per person, per trip. Tap a section to see the limits.
| Cover | You can claim up to | Your excess |
|---|---|---|
| Emergency medical & associated expensesIncluding treatment for COVID-19 | EUR 35,000 | EUR 50 |
| Medical evacuation | Included above | — |
| Repatriation of remains | EUR 1,500 | — |
| Emergency family travelA relative flown out to you | 1 economy ticket | — |
| Emergency dental treatment | EUR 200 | — |
| COVID-19 quarantine accommodationIf you test positive and must isolate | EUR 90 per day, up to 14 days | Nil |
| Travel & accommodation if hospitalised over 5 days | 1 return economy ticket + EUR 50 per day | Nil |
| Accommodation for relatives or companionsIf you are hospitalised for more than 48 hours | EUR 40 per person per day (max EUR 200) | Nil |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Loss of checked-in baggage | EUR 20 per kg, up to EUR 500 | Nil |
| Baggage delayEssentials while your bags catch up | EUR 400 (EUR 50 per 4 hours) | 10 kg |
| Loss of passport or travel documents | EUR 750 | 10% of the amount claimed |
| Loss of personal money | EUR 300 | 6 hours |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Trip delay | EUR 500 (EUR 50 per 6 hours) | Nil |
| Missed departure or connection | EUR 500 | 6 hours |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Legal expenses | EUR 400 | Nil |
| Bail bond | EUR 2,000 | Nil |
| 24/7 travel assistanceSomeone to call, wherever you are | Included | Nil |
Limits are per person, per trip. Excess is the first part of a claim you pay yourself. Your policy wording is the full contract and takes precedence over this summary.
| Length of trip | One traveller | Family2 adults + up to 6 children |
|---|---|---|
| 15 days (ages 0–18) | ₦2,332.66 | — |
| 25 days (ages 0–18) | ₦3,651.12 | — |
| 45 days (ages 0–18) | ₦6,288.04 | — |
Per person, per trip. Tap a section to see the limits.
| Cover | You can claim up to | Your excess |
|---|---|---|
| Emergency medical & associated expensesIncluding treatment for COVID-19 | EUR 10,000 | EUR 50 |
| Medical evacuation | Included above | — |
| Repatriation of remains | Included above | — |
| Emergency dental treatment | EUR 50 per tooth (max EUR 300) | — |
| COVID-19 quarantine accommodationIf you test positive and must isolate | EUR 90 per day, up to 14 days | Nil |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Loss of checked-in baggage | EUR 350 | — |
| Loss of passport or travel documents | EUR 150 | — |
| Cover | You can claim up to | Your excess |
|---|---|---|
| Missed departure or connection | EUR 25 per 4 hours (max EUR 500) | 4 hours |
| Cover | You can claim up to | Your excess |
|---|---|---|
| 24/7 travel assistanceSomeone to call, wherever you are | Included | — |
Limits are per person, per trip. Excess is the first part of a claim you pay yourself. Your policy wording is the full contract and takes precedence over this summary.
Travellers aged 70–75 are charged twice the rate shown, and 76–80 two and a half times, which is set automatically when you request a quote. Single trips are covered up to 92 days. Prices include our arrangement fee — the figure you see when you request a quote is the final amount payable.
Real protection when it matters
If something goes wrong, we make it simple
Report the incident
Call our 24/7 emergency support line the moment something happens.
Submit documents
Upload the required forms and evidence through our secure portal.
We review
Our team assesses your claim, typically within 5 to 7 business days.
Get paid
Approved reimbursements are paid straight to your bank account.
Built for travellers and visa applicants
From quote to certificate in minutes
Request a quote
Tell us your destination and travel dates.
Choose your plan
Compare cover options and pick what suits your trip.
Activate instantly
Pay securely and get your certificate the moment payment clears.
Travel insurance questions, answered
The things Nigerian travellers ask us most, before they buy.
Do I need travel insurance for a Schengen or UK visa from Nigeria?
How much does travel insurance cost in Nigeria?
How quickly do I get my insurance certificate?
Is the cover embassy-approved and visa-ready?
What does travel insurance cover?
Can I cover my whole family on one policy?
Which destinations and trips are covered?
Ready to travel with peace of mind?
Get a quote in under a minute and receive your visa ready certificate the moment your payment clears.
Get insured now